There is Something Wrong with This Game
; ;
EX4 – Hecate’s Stats
EX4 – Hecate’s Stats
Chapter A021
; <td colspan="4">;Name: | Hecate | EXP: | 45,633 / 35,730,000 |
Race: | Human / | Gold: | 104,302 |
Class: | Archwitch - Lv132 ( 1 UP!) | ||
Sub: | Acrobatics | Guild: | Genesis |
Collector | |||
Blacksmith | |||
HP: | 7,320 / 7,320 ( 220 UP!) | STR: | 1 + 14 |
MP: | 70,758 / 70,758 ( 1,058 UP!) | AGI: | 1 + 11 |
STA: | 100% | VIT: | 1 + 15 |
INT: | 221 + 68 | ||
Karma: | 180 | DEX: | 1 + 24 |
Stat Pt: | 19 ( 10 UP!) | LUK: | 1 + 3 |
Status: | None | ||
Note: To raise Hecate's base INT stat from 221 to 222 requires ( Floor[(221 1) 10] + 2 ) = 24 pts. Not enough points. |
THIS CHAPTER UPLOAD FIRST AT NOVELBIN.COM
Tip: You can use left, right, A and D keyboard keys to browse between chapters.